What Day of the Year Is It?
Today's day number out of 365 or 366, live for your time zone, with the days left and the ISO week. Got an epoch value instead? convert it to a date with the main tool.
Day 322 of 365
Today in UTC, 2026
- Days left in the year
- 43
- ISO week
- 47
- Leap year?
- No, 2026 has 365 days
Runs in your browser. Nothing is sent.
How to use it:
- Read today's day number at the top. It follows your device's time zone and rolls over at your midnight.
- Pick any date under “Day number for any date” to look up its number.
- Type a day number and a year to find the matching calendar date.
Today's Day Number Out of 365
The day of the year counts the days since 1 January, which is day 1. The number at the top of this page is today's value for your time zone, out of 365 in a common year or 366 in a leap year. It answers “what day is today out of 365” and updates at your local midnight.
This current day number is sometimes called the ordinal day or the Julian day in business settings. It is handy for production schedules, sprint planning, habit tracking and lot codes. Because it depends on your local calendar date, someone in Tokyo moves to the next day number hours before someone in Los Angeles.
Days Left in the Year
The days left in the year are the total days in the year minus today's day number. The counter above excludes today, so on 31 December it shows 0. The progress bar shows the share of the year's days completed, counting today.
If you are asking how many days this year has in total, the answer is 365, or 366 when the year is a leap year. The table gives a few reference points for a common year:
| Date | Day number | Days left |
|---|---|---|
| 1 January | 1 | 364 |
| 1 March | 60 | 305 |
| 1 July | 182 | 183 |
| 1 October | 274 | 91 |
| 31 December | 365 | 0 |
Day of the Year Calendar
This day of year calendar lists every date with its day number underneath. Today is highlighted. Weeks start on Monday, as in ISO 8601.
Day numbers for 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 11 | 22 | 33 | 44 | |||
| 55 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1919 | 2020 | 2121 | 2222 | 2323 | 2424 | 2525 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 3131 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 132 | ||||||
| 233 | 334 | 435 | 536 | 637 | 738 | 839 |
| 940 | 1041 | 1142 | 1243 | 1344 | 1445 | 1546 |
| 1647 | 1748 | 1849 | 1950 | 2051 | 2152 | 2253 |
| 2354 | 2455 | 2556 | 2657 | 2758 | 2859 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 160 | ||||||
| 261 | 362 | 463 | 564 | 665 | 766 | 867 |
| 968 | 1069 | 1170 | 1271 | 1372 | 1473 | 1574 |
| 1675 | 1776 | 1877 | 1978 | 2079 | 2180 | 2281 |
| 2382 | 2483 | 2584 | 2685 | 2786 | 2887 | 2988 |
| 3089 | 3190 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 191 | 292 | 393 | 494 | 595 | ||
| 696 | 797 | 898 | 999 | 10100 | 11101 | 12102 |
| 13103 | 14104 | 15105 | 16106 | 17107 | 18108 | 19109 |
| 20110 | 21111 | 22112 | 23113 | 24114 | 25115 | 26116 |
| 27117 | 28118 | 29119 | 30120 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1121 | 2122 | 3123 | ||||
| 4124 | 5125 | 6126 | 7127 | 8128 | 9129 | 10130 |
| 11131 | 12132 | 13133 | 14134 | 15135 | 16136 | 17137 |
| 18138 | 19139 | 20140 | 21141 | 22142 | 23143 | 24144 |
| 25145 | 26146 | 27147 | 28148 | 29149 | 30150 | 31151 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1152 | 2153 | 3154 | 4155 | 5156 | 6157 | 7158 |
| 8159 | 9160 | 10161 | 11162 | 12163 | 13164 | 14165 |
| 15166 | 16167 | 17168 | 18169 | 19170 | 20171 | 21172 |
| 22173 | 23174 | 24175 | 25176 | 26177 | 27178 | 28179 |
| 29180 | 30181 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1182 | 2183 | 3184 | 4185 | 5186 | ||
| 6187 | 7188 | 8189 | 9190 | 10191 | 11192 | 12193 |
| 13194 | 14195 | 15196 | 16197 | 17198 | 18199 | 19200 |
| 20201 | 21202 | 22203 | 23204 | 24205 | 25206 | 26207 |
| 27208 | 28209 | 29210 | 30211 | 31212 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1213 | 2214 | |||||
| 3215 | 4216 | 5217 | 6218 | 7219 | 8220 | 9221 |
| 10222 | 11223 | 12224 | 13225 | 14226 | 15227 | 16228 |
| 17229 | 18230 | 19231 | 20232 | 21233 | 22234 | 23235 |
| 24236 | 25237 | 26238 | 27239 | 28240 | 29241 | 30242 |
| 31243 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1244 | 2245 | 3246 | 4247 | 5248 | 6249 | |
| 7250 | 8251 | 9252 | 10253 | 11254 | 12255 | 13256 |
| 14257 | 15258 | 16259 | 17260 | 18261 | 19262 | 20263 |
| 21264 | 22265 | 23266 | 24267 | 25268 | 26269 | 27270 |
| 28271 | 29272 | 30273 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1274 | 2275 | 3276 | 4277 | |||
| 5278 | 6279 | 7280 | 8281 | 9282 | 10283 | 11284 |
| 12285 | 13286 | 14287 | 15288 | 16289 | 17290 | 18291 |
| 19292 | 20293 | 21294 | 22295 | 23296 | 24297 | 25298 |
| 26299 | 27300 | 28301 | 29302 | 30303 | 31304 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1305 | ||||||
| 2306 | 3307 | 4308 | 5309 | 6310 | 7311 | 8312 |
| 9313 | 10314 | 11315 | 12316 | 13317 | 14318 | 15319 |
| 16320 | 17321 | 18322 | 19323 | 20324 | 21325 | 22326 |
| 23327 | 24328 | 25329 | 26330 | 27331 | 28332 | 29333 |
| 30334 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1335 | 2336 | 3337 | 4338 | 5339 | 6340 | |
| 7341 | 8342 | 9343 | 10344 | 11345 | 12346 | 13347 |
| 14348 | 15349 | 16350 | 17351 | 18352 | 19353 | 20354 |
| 21355 | 22356 | 23357 | 24358 | 25359 | 26360 | 27361 |
| 28362 | 29363 | 30364 | 31365 |
Find the Day Number for Any Date
Use the date picker in the tool to get the day number for any date, along with the days left and the ISO week date. To go the other way, type a day number and a year: day 100 of 2026 is 10 April. Both directions account for leap years.
If your system writes dates as YYDDD, such as 26100, you are looking at an ordinal “Julian” date. The Julian date converter reads that format directly and also handles astronomical Julian Days.
Day of the Year in Excel, Python and SQL
Most tools have a one-line way to get the day of the year. With a date in cell A1, Excel subtracts day 0 of that year (31 December of the year before):
=A1-DATE(YEAR(A1),1,0)
=TODAY()-DATE(YEAR(TODAY()),1,0) Format the result cell as a number, not a date. If your dates arrive as Unix timestamps, convert them first with the Excel epoch to date formula.
from datetime import date
d = date(2026, 11, 18)
print(d.timetuple().tm_yday)
print(d.strftime("%j")) # zero-padded string 322
322 -- MySQL
SELECT DAYOFYEAR('2026-11-18'); -- 322
-- PostgreSQL
SELECT EXTRACT(DOY FROM DATE '2026-11-18'); -- 322 Leap Years and Day 366
A leap year adds 29 February as day 60, so every later date gets a number one higher than usual and the year ends on day 366. Leap years follow the Gregorian rule: divisible by 4, except century years, unless the century is divisible by 400. So 2024 and 2028 are leap years, 2000 was, and 2100 will not be.
Code that hard-codes 365 days per year drifts by a day every leap year, and a fixed table of month starts breaks from March onward. Use a date library, or check any year with the leap year calculator.
Day of the Year FAQ
What day of the year is it today?
The large number at the top of this page is today's day of the year for your time zone, counting 1 January as day 1. It changes at your local midnight. The page also shows how many days are left, the share of the year that has passed and the ISO week number, all updated live.
How many days are left in the year?
Subtract today's day number from the number of days in the year: 365 in a common year or 366 in a leap year. The counter above does this for you and does not count today. On 31 December the answer is 0, and on 1 January of a common year it is 364.
What is today's day number in a leap year?
Until the end of February it is the same as in any other year. From 1 March onward it is one higher, because 29 February is day 60. So 1 March is day 61 in a leap year and day 60 in a common year, and 31 December is day 366 instead of 365.
Is the day of the year the same as the ISO week?
No. The day of the year counts single days from 1 to 365 or 366. The ISO week counts weeks from 1 to 52 or 53, starting on Monday, and week 1 is the week that contains the first Thursday of January. Near New Year the ISO week can belong to the previous or next year.